<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.dinecompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dinecompany.com</link>
	<description></description>
	<lastBuildDate>Mon, 10 Jun 2013 14:53:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Aqua-sensibilities</title>
		<link>http://www.dinecompany.com/aqua-sensibilities-3-cs-of-water/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aqua-sensibilities-3-cs-of-water</link>
		<comments>http://www.dinecompany.com/aqua-sensibilities-3-cs-of-water/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 14:04:17 +0000</pubDate>
		<dc:creator>Dine Company</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aqua]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[optipure]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water filter]]></category>

		<guid isPermaLink="false">http://www.dinecompany.com/?p=1472</guid>
		<description><![CDATA[There are tremendous variations in water quality from state to state and town to town. The differences between ground and surface water supplies can even occur when drawn from near communities located close to each other. Variations in the water &#8230; <a href="http://www.dinecompany.com/aqua-sensibilities-3-cs-of-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dinecompany.com/aqua-sensibilities-3-cs-of-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear Water Blues</title>
		<link>http://www.dinecompany.com/clear-water-blues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clear-water-blues</link>
		<comments>http://www.dinecompany.com/clear-water-blues/#comments</comments>
		<pubDate>Fri, 31 May 2013 14:25:25 +0000</pubDate>
		<dc:creator>Dine Company</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.dinecompany.com/?p=1457</guid>
		<description><![CDATA[What percentage of the United States do you think is inland freshwater? According to the United States Geological Survey, excluding the Great Lakes, about 2.2% or 78,000 out of 3.5 million square miles of the U.S. is made up of &#8230; <a href="http://www.dinecompany.com/clear-water-blues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dinecompany.com/clear-water-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing in the Rain</title>
		<link>http://www.dinecompany.com/dancing-in-the-rain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dancing-in-the-rain</link>
		<comments>http://www.dinecompany.com/dancing-in-the-rain/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:10:20 +0000</pubDate>
		<dc:creator>Dine Company</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dinecompany.com/?p=1449</guid>
		<description><![CDATA[So what’s all the fuss about a little rain? Depending on where you live will depend how passionate your answer will be. It is said “Water is Life”, yet like the air we breathe we typically take fresh water for &#8230; <a href="http://www.dinecompany.com/dancing-in-the-rain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dinecompany.com/dancing-in-the-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Derby Season in Louisville</title>
		<link>http://www.dinecompany.com/its-derby-season-in-louisville/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-derby-season-in-louisville</link>
		<comments>http://www.dinecompany.com/its-derby-season-in-louisville/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:06:53 +0000</pubDate>
		<dc:creator>Dine Company</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Bourbon]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Horses]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Microbreweries]]></category>
		<category><![CDATA[restaurants]]></category>

		<guid isPermaLink="false">http://www.dinecompany.com/?p=1338</guid>
		<description><![CDATA[It&#8217;s Derby season around the Louisville Area and you can feel the energy building with much anticipation for &#8221;The Greatest Two Minutes in Sports™&#8221;. For some of you reading this you may not agree or even be familiar with the slogan, &#8230; <a href="http://www.dinecompany.com/its-derby-season-in-louisville/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dinecompany.com/its-derby-season-in-louisville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;If you have time to lean, You have time to Clean&#8221;</title>
		<link>http://www.dinecompany.com/if-you-have-time-to-lean-you-have-time-to-clean/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-you-have-time-to-lean-you-have-time-to-clean</link>
		<comments>http://www.dinecompany.com/if-you-have-time-to-lean-you-have-time-to-clean/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 14:31:21 +0000</pubDate>
		<dc:creator>Dine Company</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dinecompany.com/?p=1309</guid>
		<description><![CDATA[&#8220;If you have time to lean, you have time to clean.&#8221; This saying is a staple mantra in the food service industry. What can be so perplexing to anyone involved in with food safety and facility cleanliness is what if &#8230; <a href="http://www.dinecompany.com/if-you-have-time-to-lean-you-have-time-to-clean/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dinecompany.com/if-you-have-time-to-lean-you-have-time-to-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weights and Measure</title>
		<link>http://www.dinecompany.com/weights-and-measure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weights-and-measure</link>
		<comments>http://www.dinecompany.com/weights-and-measure/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:49:36 +0000</pubDate>
		<dc:creator>Dine Company</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[food prep]]></category>
		<category><![CDATA[food prep equipment]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.dinecompany.com/?p=1301</guid>
		<description><![CDATA[In determining a “prep list” for your menu items, operators, owners and food service managers must take into consideration all the different measurements and weights involved with specific food products at every stage of the foods production.When operators are testing &#8230; <a href="http://www.dinecompany.com/weights-and-measure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dinecompany.com/weights-and-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper Receiving and Storage Temperatures are Key to Food Quality and Safety</title>
		<link>http://www.dinecompany.com/proper-receiving-and-storage-temperatures-are-key-to-food-quality-and-safety/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proper-receiving-and-storage-temperatures-are-key-to-food-quality-and-safety</link>
		<comments>http://www.dinecompany.com/proper-receiving-and-storage-temperatures-are-key-to-food-quality-and-safety/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 19:37:07 +0000</pubDate>
		<dc:creator>Dine Company</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[food quality]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[food temperature]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.dinecompany.com/?p=1286</guid>
		<description><![CDATA[When it comes to operating a restaurant or any commercial food service kitchen, owners and managers understand the responsibilities and challenges in proper food handling. From transport to the table top our food supply freight travels hundreds of miles rain &#8230; <a href="http://www.dinecompany.com/proper-receiving-and-storage-temperatures-are-key-to-food-quality-and-safety/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dinecompany.com/proper-receiving-and-storage-temperatures-are-key-to-food-quality-and-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperature Really is the Key Ingredient</title>
		<link>http://www.dinecompany.com/temperature-really-is-the-key-ingredient/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=temperature-really-is-the-key-ingredient</link>
		<comments>http://www.dinecompany.com/temperature-really-is-the-key-ingredient/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 16:53:18 +0000</pubDate>
		<dc:creator>Dine Company</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dinecompany.com/?p=1193</guid>
		<description><![CDATA[Grilled Pork Chops with caramelized onions. Four cheese cheesy Macaroni. Mom’s Meatloaf. Freshly baked Cinnamon Rolls drizzled with cream cheese icing. Grilled to perfection. Dry aged beef. Almond encrusted Salmon. Ice-cold beer. Three Alarm Chili.  Classic Reuben, piled high. Hungry???? &#8230; <a href="http://www.dinecompany.com/temperature-really-is-the-key-ingredient/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dinecompany.com/temperature-really-is-the-key-ingredient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Hot food Hot and Cold food Cold!</title>
		<link>http://www.dinecompany.com/keep-hot-food-hot-and-cold-food-cold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keep-hot-food-hot-and-cold-food-cold</link>
		<comments>http://www.dinecompany.com/keep-hot-food-hot-and-cold-food-cold/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 17:30:06 +0000</pubDate>
		<dc:creator>Dine Company</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cold food]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[food temperature]]></category>
		<category><![CDATA[hot food]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.dinecompany.com/?p=1161</guid>
		<description><![CDATA[Being involved in any area of the food service industry requires synchronicity. In dealing with people and food the variables are ever changing, but what any operator, server or most importantly the client will tell you, is that all your &#8230; <a href="http://www.dinecompany.com/keep-hot-food-hot-and-cold-food-cold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dinecompany.com/keep-hot-food-hot-and-cold-food-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Trucks are Blazing Trails in this Day in Age&#8230;</title>
		<link>http://www.dinecompany.com/food-trucks-are-blazing-trails-in-this-day-in-age/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-trucks-are-blazing-trails-in-this-day-in-age</link>
		<comments>http://www.dinecompany.com/food-trucks-are-blazing-trails-in-this-day-in-age/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 20:09:40 +0000</pubDate>
		<dc:creator>Dine Company</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dinecompany.com/?p=1145</guid>
		<description><![CDATA[Food trucks have a very rich and storied history.  The need for cattle ranchers to be able to feed their workers is really where this whole phenomenon started.  The year was 1866 and The Civil War had ended. Wikipedia helps &#8230; <a href="http://www.dinecompany.com/food-trucks-are-blazing-trails-in-this-day-in-age/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.dinecompany.com/food-trucks-are-blazing-trails-in-this-day-in-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
